Boys' Basketball History


Tennessee High Viking Boys' Basketball

Program History


Year  Wins Losses  Head Coach  Team Accomplishments
 1920-21       12 4 A.C. Adams  
 1921-22 6 6 A.C. Adams  
 1922-23 13 4 R.I. Rush  
1923-24 10 6 R.I. Rush  
 1924-25 6 13 Jere Bunting  
 1925-26 10 10 J.G. Lowe  
1926-27 4 5 J.G. Lowe  
 1927-28 3 7 J.G. Lowe  
1928-29 6 4  John Henry Barnhill  
 1929-30 7 3 John Henry Barnhill  
1930-31 11 3 John Henry Barnhill  
1931-32 11 7 Harry Thayer  
1932-33 16 5 Harry Thayer  
1933-34 9 5  James Elmore  
1934-35 12 13 James Elmore  
1935-36 17 6 Bill Bricker  
 1936-37 10 6  H.I. Talbert State Champions 
 1937-38 11 13  E.E. Solomon  
 1938-39 17 5  E.E. Solomon  
1939-40 10 14  E.E. Solomon  
 1940-41 18 15 E.E. Solomon  
1941-42 14 9 Paul Mackey  
1942-43 6 7 Paul Mackey  
1943-44 4 6 George Gillingham  
 1944-45 4 10 George Tyree  
1945-46 14 8 Rupert Smith  
1946-47 22 2 Rupert Smith  
 1947-48 29 1 G.B. Pierce  
 1948-49 34 1 G.B. Pierce  
1949-50 22 8 G.B. Pierce  
1950-51 21 4 G.B. Pierce  
1951-52 17 7 G.B. Pierce  
1952-53 22 8 G.B. Pierce  
1953-54 3 19 G.B. Pierce  
1954-55 17 9 G.B. Pierce  
1955-56 11 13 G.B. Pierce  
1956-57 11 12 G.B. Pierce  
 1957-58 3 17 G.B. Pierce  
1958-59 14 7 G.B. Pierce  
 1959-60 8 14 Ernie Trosper  
1960-61 7 15  Ernie Trosper  
 1961-62 18 10 Ernie Trosper  
1962-63 14 11 Ernie Trosper  
1963-64 15 9 Ernie Trosper  
1964-65 24 9 Ernie Trosper  
1965-66 23 9 Ernie Trosper  
 1966-67 12 15 Ernie Trosper  
1967-68 18 10 Ernie Trosper  
1968-69 8 21 Ernie Trosper  
1969-70 11 17 Ernie Trosper  
1970-71 26 8 Bob Chambers  
 1971-72 25 8  Bob Chambers  
 1972-73 21 10 Bob Chambers  
1973-74 18 16 Bob Chambers  
1974-75 22 10 Bob Chambers  
1975-76 25 8 Bob Chambers  
 1976-77 30 6 Bob Chambers  
1977-78 29 9 Bob Chambers  
1978-79 32 4 Bob Chambers  
1979-80 18 13 Dale Burns  
 1980-81 17 15 Dale Burns  
1981-82 13 16 Dale Burns  
1982-83 16 13 Dale Burns  
1983-84 20 15 Dale Burns  
 1984-85 28 9 Dale Burns  
1985-86 24 11 Dale Burns  
1986-87 20 15 Dale Burns  
1987-88 13 17 Dale Burns  
1988-89 15 16 Dale Burns  
1989-90 18 11 Dale Burns  
1990-91 15 16 Dale Burns  
1991-92 21 11 Dale Burns  
1992-93  14 12  Dale Burns  
 1993-94 23 12 Dale Burns  
1994-95 18 12 Dale Burns  
 1995-96 14 14 Dale Burns
 
1996-97 19 12 Dale Burns  
1997-98 24 12 Dale Burns  
1998-99 14 15 Dale Burns  
1999-00 14 16 Dale Burns  
2000-01 28 9 Dale Burns  
2001-02 27 9 Dale Burns  
2002-03 16 22 Dale Burns  
2003-04 25 10 Dale Burns  
2004-05 26 14 Dale Burns  
2005-06 21 12 Roby Witcher  
 2006-07 26 10 Roby Witcher  
 2007-08 18 13 Roby Witcher  
2008-09 23 11 Roby Witcher  
2009-10 20 13 Roby Witcher  
2010-11 17 14 Roby Witcher  
2011-12 21 12 Roby Witcher  
2012-13 19 11 Roby Witcher  
2013-14 25 8 Roby Witcher  
2014-15 17 17 Roby Witcher  
2015-16 21 10 Roby Witcher  
2016-17 12 16 Roby Witcher  
2017-18 14 15 Roby Witcher  
 2018-19 23 10 Roby Witcher  
2019-20 22 12 Roby Witcher  
 2020-21  11 17  Michael McMeans  
 2021-22  7 21  Michael McMeans  

Tennessee High Boys' Basketball 
All-Time Winningest Coaches

Rank Coach Years Wins Losses Win %
 1. Dale Burnes 1979-2005     500 327 .604
 2. Roby Witcher 2005-2020 299 184 .619
3. Bob Chambers 1970-1979 228 79 .743
4. G.B. Pierce 1947-1959 204 106 .658
5. Ernie Trosper 1959-1970 158 140 .530
           
           

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.