Records


Lady Viking Soccer Records

Single Season Records:

Goals
1. Chloe Arnold 37      2015
2. Chloe Arnold 32 2016
T3. Chloe Arnold 29 2014
T3 Aryana Patterson 29 2023
5. Laura Rayment      28 1997
6. Chloe Arnold 27 2013
7. Laura Rayment 25 1998
8. Annie Lavinder 24 1999
9. Annie Lavinder 22 2000
T10. Caroline Dunn 21 2000
T10.    Emma Arnold 21 2019


Assists
1.  Aryana Patterson  19 2023
2.       Anna Moore 17      2014
3. Emma Arnold 16 2019
T4. Annie Lavinder 14 1999
T4. Annie Lavinder 14 2000
T4. Emma Arnold 14 2018
T7. Anna Moore 13 2013
T7. Kennedy Tester       13 2016
T7. Emma Arnold 13 2017
 10. Taylor Harr 12 2015


Points
1.       Chloe Arnold 83      2015
2.   Aryana Patterson 76  2023
3. Chloe Arnold 70 2016
4. Chloe Arnold 66 2014
5. Chloe Arnold 64 2013
6. Annie Lavinder        62 1999
T7. Annie Lavinder 58 2000
T7. Emma Arnold 58 2019
9. Laura Rayment 57 1998
10. Laura Rayment 56 1999

Goals Against Average
1. Maddy Wolfe 0.75 2016
2. Minta Trivette 0.875 2003
3. Maddy Wolfe 0.947 2015
4. Christine Bittinger 1.133 1998
5. Bridget Flaherty 1.2 2021
6. Sarah Morgan 1.294 1997
7. Bridget Flaherty 1.4 2022
8. Whitley Hounchell 1.438 2006
9.  Chloe Shelley 1.45 2023
10. Ashton Kaylor 1.471 2006



Career Records:

Goals
1. Chloe Arnold 125     2013-16
2. Annie Lavinder      79 1998-01
3. Laura Rayment 70 1997-00
4. Emma Arnold 57 2016-19
5. Terry Broglio 52 1999-02
6. Caroline Dunn 46 1997-00
7. Taylor Harr 40 2015-18
T8.      Jena Rickard 38 2002-05
T8. Ice Brown 38 2006-09
10. Sophie Arnold 36  2018-21


Assists
1.        Emma Arnold 47       2016-19
2. Annie Lavinder 43  1998-01
3. Anna Moore 41 2013-15
4.  Chloe Arnold 33 2013-16
5. Kennedy Tester       30 2014-17
6.  Ana Valente 25 2003-06
7. Taylor Harr 22 2015-18
T8.  Terry Broglio 19 1999-02
T8. Eden Easterling 19 2013-16
 10. Mya Howren 18 2016-19


Points
1.      Chloe Arnold 283     2016-19
2. Annie Lavinder 201 1998-01
3. Emma Arnold 161 2016-19
4. Laura Rayment         155 1997-00
5. Terry Broglio 123 1999-02
6. Anna Moore 105 2013-15
7. Taylor Harr 102 2015-18
8. Caroline Dunn 99 1997-00
9. Sophie Arnold 93 2018-21
10. Ice Brown 89  2006-09

Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.